<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Cougar Sports &#187; envisionfilmvideo.com</title>
	<atom:link href="http://www.clarkcougarsports.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcougarsports.com</link>
	<description>For fans of the Clark Cougars-San Antonio, Texas</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COUGAR SWEEP</title>
		<link>http://www.clarkcougarsports.com/cougar-sweep/</link>
		<comments>http://www.clarkcougarsports.com/cougar-sweep/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:55:14 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Blair Socha]]></category>
		<category><![CDATA[Carlos Sepulveda]]></category>
		<category><![CDATA[Chloe Tevino]]></category>
		<category><![CDATA[Donna Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6470</guid>
		<description><![CDATA[Both Clark varsity basketball teams and soccer teams were victorious in their games in district play. Perhaps the most dramatic win came as the boys basketball team was down by 2 points with :01 left in their overtime game with Holmes.  Adam Perez floated a three pointer over the Huskie defense to give the Cougars [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougar-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGNING DAY 2012</title>
		<link>http://www.clarkcougarsports.com/signing-day-2012/</link>
		<comments>http://www.clarkcougarsports.com/signing-day-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:20:29 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Briana Saldana]]></category>
		<category><![CDATA[Concordia University]]></category>
		<category><![CDATA[Incarnate Word University]]></category>
		<category><![CDATA[Josh Kern]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6460</guid>
		<description><![CDATA[Three varsity Clark Cougar student athletes committed to play at the next level at the 2012 Signing Day ceremonies at Clark High School.  QB Josh Kern and WR Brandon Yates from football and Briana Saldaña from soccer all made their college plans official in front of coaches, family and friends. Josh Kern, recruited early on [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/signing-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK SWIMMERS MAKE BIG SPLASH AT DISTRICT</title>
		<link>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/</link>
		<comments>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:20:47 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Swimming and Diving]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6451</guid>
		<description><![CDATA[At the District 27-5A meet, Clark Cougar varsity swimmers garnered several honors. On the girls side, 2nd in the 200 yd. freestyle relay and 3rd place in the 200 medley relay went to the team of Coral Crouch, Lauren Cartee, Marielle Rominger, and Alexandra Green. Alexandra Green placed 4th in the 100 yd. freestyle and [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUGARS TOO MUCH FOR BRONCOS</title>
		<link>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/</link>
		<comments>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:41:01 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6446</guid>
		<description><![CDATA[Fighting a tough wind and a pesky Brandeis team, the Clark Cougar varsity boys soccer squad won 2-0 in the district match.  Jair Rodriguez scored with 4 minutes gone in the 2nd half and Manuel Garcia with 16 minutes left in the game to seal the victory. In the first half, the Cougars pounded the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTY CATS</title>
		<link>http://www.clarkcougarsports.com/smarty-cats/</link>
		<comments>http://www.clarkcougarsports.com/smarty-cats/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:35:03 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6336</guid>
		<description><![CDATA[A heady congratulations to the Clark Cougar varsity fall sports athletes who hit the books hard this past season.  Here is a list of the NISD All Academic Team athletes from Clark: VOLLEYBALL FOOTBALL Rosalyn Velasquez 1st Team Logan Hanna 1st Team Nicole Rehm 1st Team Mitchell Rummel 1st Team Hannah Glasser 2nd Team Dusty [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/smarty-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN GIVING SPIRIT, COUGARS GIVE BRONCOS &#8220;L&#8221;</title>
		<link>http://www.clarkcougarsports.com/6366/</link>
		<comments>http://www.clarkcougarsports.com/6366/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:50:33 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6366</guid>
		<description><![CDATA[A match up between &#8220;top teams&#8221; #25 Texas/#5 Express News Clark Cougars varsity basketball team and #6 Express News brandees (or Brandeis if you want to get technical&#8230;) turned more into an exhibition and a great practice for the Cougars as Clark easily defeated the my little ponies (or Broncos) 62-38 at Paul Taylor.  Clark [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/6366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEREZ ON POINT, CLARK VS. BRANDEES</title>
		<link>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/</link>
		<comments>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:09:28 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6361</guid>
		<description><![CDATA[Yes, we know it&#8217;s misspelled.  Call it a sign of disrespect. Adam Perez, featured in this week&#8217;s Express News, and the rest of the Clark Cougars (#25 Texas, #5 Express News) face the brandees (#6 Express News) my little ponies tonight at Paul Taylor in their district opener.  Clark (11-4) is coming off a close [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIRLS START DISTRICT WITH WIN, GUYS SINK SEGUIN</title>
		<link>http://www.clarkcougarsports.com/girls-start-district-with-win-guys-sink-seguin/</link>
		<comments>http://www.clarkcougarsports.com/girls-start-district-with-win-guys-sink-seguin/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:48:39 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ashley Salinas]]></category>
		<category><![CDATA[Kristen Lye]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6356</guid>
		<description><![CDATA[The Clark Cougars varsity girls basketball team notched their first district win in their first district game against Taft, winning 53-41.  The Cougars started slow, scoring only 5 points to Taft&#8217;s 16 in the first quarter.  The 2nd quarter belonged to Clark, though, with an 18-12 advantage.  The 2nd half was all Cougars, as the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/girls-start-district-with-win-guys-sink-seguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK WET WINNERS THIS WEEKEND</title>
		<link>http://www.clarkcougarsports.com/clark-wet-winners-this-weekend/</link>
		<comments>http://www.clarkcougarsports.com/clark-wet-winners-this-weekend/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:31:47 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Swimming and Diving]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6352</guid>
		<description><![CDATA[Clark swimmers participated in the TISCA meet and the results looked good for the Cougars.  Joseph Jamie won the silver in the men&#8217;s 100 yd freestyle event with a time of 48.26.  That helped the Clark men&#8217;s team take 6th place in the event with over 30 teams participating.  The ladies finished 22nd in the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-wet-winners-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUSADERS CROWNED BY COUGARS</title>
		<link>http://www.clarkcougarsports.com/crusaders-crowned-by-cougars/</link>
		<comments>http://www.clarkcougarsports.com/crusaders-crowned-by-cougars/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:37 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Riverdale Baptist]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6340</guid>
		<description><![CDATA[The Riverdale Baptist Crusaders of Maryland were defeated by the Clark Cougars at the Lone Star Invitational tournament 52-50.  From the DMVElite.com website: The Crusaders (1-0) won the National Christian School Athletic Association Division 1A championship in April with an 81-56 win over Team FCA from Pennsylvania. Despite that success, the Crusaders still feel like [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/crusaders-crowned-by-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

