<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Cougar Sports &#187; Water Polo</title>
	<atom:link href="http://www.clarkcougarsports.com/category/fall-sports/water-polo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcougarsports.com</link>
	<description>For fans of the Clark Cougars-San Antonio, Texas</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SWIM TEAM TRYOUTS</title>
		<link>http://www.clarkcougarsports.com/swim-team-tryouts/</link>
		<comments>http://www.clarkcougarsports.com/swim-team-tryouts/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:57:18 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Swimming and Diving]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5910</guid>
		<description><![CDATA[Clark Cougar Swim Team tryouts  for the 2011- 2012  squad  are  August 8 &#8211; 12: Monday  -  Friday   at Colonies House Pool 3511 Colony Drive,       78230 7:30 am  start    for approximately 1  hour to  90 min  each day. A  test set  and  a  100   sprint  will be  evaluated each day. Each day will  [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/swim-team-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER POLO HAS 3 ALL STATE COUGARS</title>
		<link>http://www.clarkcougarsports.com/water-polo-has-3-all-state-cougars/</link>
		<comments>http://www.clarkcougarsports.com/water-polo-has-3-all-state-cougars/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:25:04 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Derek Poirer]]></category>
		<category><![CDATA[Jeremy Kustoff]]></category>
		<category><![CDATA[Jessica Rourke]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5680</guid>
		<description><![CDATA[The state water polo tournament (TISCA) in The Woodlands didn&#8217;t go Clark&#8217;s way last weekend, but both the boys and girls teams placed players on the All State roster. Clark&#8217;s boys had one loss and one win during the tournament &#8211;  that win, over Plano West, would be the only victory for any of the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/water-polo-has-3-all-state-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER POLO STATE-BOUND, LED BY COACH OF THE YEAR</title>
		<link>http://www.clarkcougarsports.com/water-polo-state-bound-led-by-coach-of-the-year/</link>
		<comments>http://www.clarkcougarsports.com/water-polo-state-bound-led-by-coach-of-the-year/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:54:39 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Andrew Ulcak]]></category>
		<category><![CDATA[Coral Crouch]]></category>
		<category><![CDATA[Derek Poirier]]></category>
		<category><![CDATA[Jeremy Kustoff]]></category>
		<category><![CDATA[Jessica Rourke]]></category>
		<category><![CDATA[Joseph Jaime]]></category>
		<category><![CDATA[Marina Gonzalez]]></category>
		<category><![CDATA[Melanie Macha]]></category>
		<category><![CDATA[Tony Plummer]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5649</guid>
		<description><![CDATA[Clark water polo teams head to state. Coach Plummer named All Region coach of the year]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/water-polo-state-bound-led-by-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASEBALL, SOFTBALL AND #1 SOCCER RANKED</title>
		<link>http://www.clarkcougarsports.com/baseball-softball-and-1-soccer-ranked/</link>
		<comments>http://www.clarkcougarsports.com/baseball-softball-and-1-soccer-ranked/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:24:09 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming and Diving]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5439</guid>
		<description><![CDATA[Several teams ranked in top 10 including #1 Soccer]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/baseball-softball-and-1-soccer-ranked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUMMER COACH OF THE YEAR</title>
		<link>http://www.clarkcougarsports.com/plummer-coach-of-the-year/</link>
		<comments>http://www.clarkcougarsports.com/plummer-coach-of-the-year/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:41:41 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=4415</guid>
		<description><![CDATA[Congratulations to Swim and Water Polo coach Tony Plummer.  He received Coach of the Year Honors for the Region 2 Boys teams for water polo from the Texas Interscholastic Swimming Coaches Association.  Plummer led both the girls and boys teams to another state tournament appearance this past season.  Congratulations.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/plummer-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUCCESS</title>
		<link>http://www.clarkcougarsports.com/success/</link>
		<comments>http://www.clarkcougarsports.com/success/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:03:29 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming and Diving]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=4311</guid>
		<description><![CDATA[Clark Athletic Booster Club honors this years athletes at annual banquet]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER POLO ADVANCES TO REGIONALS</title>
		<link>http://www.clarkcougarsports.com/water-polo-advances-to-regionals/</link>
		<comments>http://www.clarkcougarsports.com/water-polo-advances-to-regionals/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:12:31 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=4254</guid>
		<description><![CDATA[#2 Boys and #3 Girls win again.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/water-polo-advances-to-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK WATER POLO WINS AT TOURNEY</title>
		<link>http://www.clarkcougarsports.com/clark-water-polo-wins-at-tourney/</link>
		<comments>http://www.clarkcougarsports.com/clark-water-polo-wins-at-tourney/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:05 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/clark-water-polo-wins-at-tourney/</guid>
		<description><![CDATA[The boys and girls water polo teams competed in the 2nd competition of the season at the NISD tournament this past weekend. The boys nailed victories over Holmes (11-3) and over O&#8217;Connor (16-3).  The girls team defeated Stevens (10-4) and Health Careers (14-4) but lost its match against Alamo Heights. Both teams compete again next [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-water-polo-wins-at-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALLING ALL SWIMMERS!</title>
		<link>http://www.clarkcougarsports.com/calling-all-swimmers/</link>
		<comments>http://www.clarkcougarsports.com/calling-all-swimmers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:00:55 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Swimming and Diving]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=2285</guid>
		<description><![CDATA[Clark Swim Team try outs: week of August 10th.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/calling-all-swimmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK WATER POLO ATHLETES NAMED TO STATE TEAMS</title>
		<link>http://www.clarkcougarsports.com/clark-water-polo-athletes-named-to-state-teams/</link>
		<comments>http://www.clarkcougarsports.com/clark-water-polo-athletes-named-to-state-teams/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:53:55 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[All State Team]]></category>
		<category><![CDATA[Ashley Paul]]></category>
		<category><![CDATA[David Garrett]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=1874</guid>
		<description><![CDATA[Clark Water Polo athletes name to State teams]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-water-polo-athletes-named-to-state-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

