<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Cougar Sports &#187; Track and Field</title>
	<atom:link href="http://www.clarkcougarsports.com/category/spring-sports/track-and-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcougarsports.com</link>
	<description>For fans of the Clark Cougars-San Antonio, Texas</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CLARK&#8217;S GOLDEN BOY</title>
		<link>http://www.clarkcougarsports.com/clarks-golden-boy/</link>
		<comments>http://www.clarkcougarsports.com/clarks-golden-boy/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:30:26 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Austin Wells]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5927</guid>
		<description><![CDATA[Clark runner Austin Wells takes gold medal in the 3000 m at AAU Junior Olymics in New Orleans.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clarks-golden-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIFT &amp; WELLS HEAD TO AAU JUNIOR OLYMPICS</title>
		<link>http://www.clarkcougarsports.com/swift-wells-head-to-aau-junior-olympics/</link>
		<comments>http://www.clarkcougarsports.com/swift-wells-head-to-aau-junior-olympics/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:08:18 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Austin Wells]]></category>
		<category><![CDATA[Shantel Swift]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5884</guid>
		<description><![CDATA[Clark track and field athletes Austin Wells and Shantel Swift have qualified for the AAU Junior Olympics in New Orleans this summer.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/swift-wells-head-to-aau-junior-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIFT HEADS TO NATIONAL CHAMPIONSHIPS</title>
		<link>http://www.clarkcougarsports.com/swift-heads-to-national-championships/</link>
		<comments>http://www.clarkcougarsports.com/swift-heads-to-national-championships/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:45:10 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shaneve Swift]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5840</guid>
		<description><![CDATA[2010 Clark graduate Shaneve Swift is continuing on with her winning ways as part of the Incarnate Word University 4x100m relay team that qualified for the Division II National Outdoor Track and Field Championships with a time of 46.49.  They will be traveling to California next week to race against 12 other teams, the fastest [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/swift-heads-to-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK TRACK SETS SCHOOL RECORD AT STATE</title>
		<link>http://www.clarkcougarsports.com/clark-track-finishes-season-at-state/</link>
		<comments>http://www.clarkcougarsports.com/clark-track-finishes-season-at-state/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:32:33 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5824</guid>
		<description><![CDATA[Clark places 7th at state meet.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-track-finishes-season-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK STATE RELAY TEAM LIVE</title>
		<link>http://www.clarkcougarsports.com/clark-state-relay-team-live/</link>
		<comments>http://www.clarkcougarsports.com/clark-state-relay-team-live/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:42:46 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5821</guid>
		<description><![CDATA[Flotrack.org to show UIL State meet]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-state-relay-team-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE IT TO BELIEVE IT</title>
		<link>http://www.clarkcougarsports.com/see-it-to-believe-it/</link>
		<comments>http://www.clarkcougarsports.com/see-it-to-believe-it/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:05:48 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Brian Socha]]></category>
		<category><![CDATA[Rodney Wilson]]></category>
		<category><![CDATA[Ryan Jones]]></category>
		<category><![CDATA[Travis Cooke]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5749</guid>
		<description><![CDATA[Video of the state-bound Clark 4x100m relay teaam]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/see-it-to-believe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUNNING TO STATE, CLARK TRACK SENDS 4</title>
		<link>http://www.clarkcougarsports.com/running-to-state-clark-track-sends-4/</link>
		<comments>http://www.clarkcougarsports.com/running-to-state-clark-track-sends-4/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:53:34 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Austin Wells]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Brian Socha]]></category>
		<category><![CDATA[Ryan Jones]]></category>
		<category><![CDATA[Shantel Swift]]></category>
		<category><![CDATA[Travis Cooke]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5724</guid>
		<description><![CDATA[Clark Cougars men's relay headed to Austin]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/running-to-state-clark-track-sends-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYOFFS AND REGIONAL TRACK</title>
		<link>http://www.clarkcougarsports.com/playoffs-and-regional-track/</link>
		<comments>http://www.clarkcougarsports.com/playoffs-and-regional-track/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:22:52 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5722</guid>
		<description><![CDATA[Clark&#8217;s district champion baseball team steps into the playoffs this week beginning on Thursday against Southwest. The play off schedule looks like this: Thursday, May 5, 7:30 at Northside #2; Friday, May 6, 7:30 at Southwest. If game 3 is  necessary, Saturday, May 7, time TBA at NS#2. The playoffs ended too soon for Clark&#8217;s softball [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/playoffs-and-regional-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK TRACK RUNS STRONG AT DISTRICT</title>
		<link>http://www.clarkcougarsports.com/clark-track-runs-strong-at-district/</link>
		<comments>http://www.clarkcougarsports.com/clark-track-runs-strong-at-district/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:03:00 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Austin Wells]]></category>
		<category><![CDATA[Ben Deschner]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Brian Socha]]></category>
		<category><![CDATA[Jimmy Kueber]]></category>
		<category><![CDATA[Kyle Rutledge]]></category>
		<category><![CDATA[Luisa Garza]]></category>
		<category><![CDATA[Malcolm Eatman]]></category>
		<category><![CDATA[Presley Miller]]></category>
		<category><![CDATA[Rebekah Washington]]></category>
		<category><![CDATA[Ryan Jones]]></category>
		<category><![CDATA[Sean Campbell]]></category>
		<category><![CDATA[Shantel Swift]]></category>
		<category><![CDATA[Travis Cooke]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5669</guid>
		<description><![CDATA[Clark Track and Field team will send several athletes on to the Regional meet after a strong finish at the District level.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-track-runs-strong-at-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOYS RELAY SETS NEW RECORD &#8211; AGAIN!</title>
		<link>http://www.clarkcougarsports.com/boys-relay-sets-new-record-again/</link>
		<comments>http://www.clarkcougarsports.com/boys-relay-sets-new-record-again/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:18:35 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Adam Sauer]]></category>
		<category><![CDATA[Austin Wells]]></category>
		<category><![CDATA[Brandon Mills]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Brian Socha]]></category>
		<category><![CDATA[James Kueber]]></category>
		<category><![CDATA[Jerrell Wilkerson]]></category>
		<category><![CDATA[Kyle Rutledge]]></category>
		<category><![CDATA[Malcolm Eatman]]></category>
		<category><![CDATA[Rebekah Washington]]></category>
		<category><![CDATA[Ross Vale]]></category>
		<category><![CDATA[Ryan Jones]]></category>
		<category><![CDATA[Shantel Swift]]></category>
		<category><![CDATA[Travis Cooke]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=5630</guid>
		<description><![CDATA[4x100m breaks 6 year old time.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/boys-relay-sets-new-record-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

