<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Cougar Sports &#187; Basketball</title>
	<atom:link href="http://www.clarkcougarsports.com/category/winter-sports/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcougarsports.com</link>
	<description>For fans of the Clark Cougars-San Antonio, Texas</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COUGAR SWEEP</title>
		<link>http://www.clarkcougarsports.com/cougar-sweep/</link>
		<comments>http://www.clarkcougarsports.com/cougar-sweep/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:55:14 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Blair Socha]]></category>
		<category><![CDATA[Carlos Sepulveda]]></category>
		<category><![CDATA[Chloe Tevino]]></category>
		<category><![CDATA[Donna Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6470</guid>
		<description><![CDATA[Both Clark varsity basketball teams and soccer teams were victorious in their games in district play. Perhaps the most dramatic win came as the boys basketball team was down by 2 points with :01 left in their overtime game with Holmes.  Adam Perez floated a three pointer over the Huskie defense to give the Cougars [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougar-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASKETBALL: CLARK GIRLS WIN AGAIN</title>
		<link>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/</link>
		<comments>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:14:21 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Alejandra Esparza]]></category>
		<category><![CDATA[Ashley Salinas]]></category>
		<category><![CDATA[Cal Harr]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Travis Matthews]]></category>
		<category><![CDATA[Trei Torain]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6437</guid>
		<description><![CDATA[Clark girls basketball beats Warren 49-44 to move into a tie for 4th place in district.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG GAMES FOR CLARK BASKETBALL</title>
		<link>http://www.clarkcougarsports.com/big-games-for-clark-basketball/</link>
		<comments>http://www.clarkcougarsports.com/big-games-for-clark-basketball/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:44:52 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Alejandra Esparza]]></category>
		<category><![CDATA[Ashley Salinas]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Hannah Garcia]]></category>
		<category><![CDATA[Katy Baum]]></category>
		<category><![CDATA[Kirsten Kramer]]></category>
		<category><![CDATA[Kristen Lye]]></category>
		<category><![CDATA[Lindsay Lyda]]></category>
		<category><![CDATA[Sam Beimer]]></category>
		<category><![CDATA[Sarah Flournoy]]></category>
		<category><![CDATA[Trei Torain]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6431</guid>
		<description><![CDATA[As the district season winds down Clark&#8217;s boys and girls basketball teams continue fighting through a tough 27-5A. Kudos to the girls for a huge victory over Jay late last week 65-63. Kristen Lye and Donna Matthews each had 13 points and Kirsten Kramer had 12, but it was a full team effort with 11 [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/big-games-for-clark-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUGARS BACK IN WIN COLUMN</title>
		<link>http://www.clarkcougarsports.com/cougars-back-in-win-column/</link>
		<comments>http://www.clarkcougarsports.com/cougars-back-in-win-column/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:24:54 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[John Chapman]]></category>
		<category><![CDATA[Travis Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6426</guid>
		<description><![CDATA[After a tough loss to Brandeis on Tuesday night Clark got back on track with a 51-42 win over Jay on Friday.  Adam Perez led the Coogs with 18 points while Travis Matthews and John Chapman each had 9. Clark is in 2nd place in a tight district race, just a game back from the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougars-back-in-win-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK MANHANDLES MARSHALL</title>
		<link>http://www.clarkcougarsports.com/clark-manhandles-marshall-2/</link>
		<comments>http://www.clarkcougarsports.com/clark-manhandles-marshall-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:22:42 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Justin Brickman]]></category>
		<category><![CDATA[Kirsten Kramer]]></category>
		<category><![CDATA[Kristen Lye]]></category>
		<category><![CDATA[Sarah Flournoy]]></category>
		<category><![CDATA[Travis Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6419</guid>
		<description><![CDATA[The Clark boys basketball team defeated Marshall 57-45 on Friday to remain tied for first place in district. Senior Travis Matthews led the Cougars with 17 points, followed by Adam Perez with 15 and Justin Brickman with 9. Clark is 19-5 on the season and tied with Brandeis at the top of 27-5A. The two [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-manhandles-marshall-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLARK STILL TOPS</title>
		<link>http://www.clarkcougarsports.com/clark-still-tops/</link>
		<comments>http://www.clarkcougarsports.com/clark-still-tops/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:08:01 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6396</guid>
		<description><![CDATA[Clark boys basketball on five game win streak and sitting on top of 27-5A standings.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-still-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK GIRLS TAKE DOWN TAFT</title>
		<link>http://www.clarkcougarsports.com/clark-girls-take-down-taft/</link>
		<comments>http://www.clarkcougarsports.com/clark-girls-take-down-taft/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:29:48 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Katy Baum]]></category>
		<category><![CDATA[Kristen Lye]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6389</guid>
		<description><![CDATA[&#160; The Clark girls basketball team started the second half of the district season on a winning note with a 54-45 win over Taft early this week. Leading the Cougars were Donna Matthews with 12 points and 4 rebounds, Kristen Lye with 11points and 6 rebounds and Katy Baum with 10 points.  Clark trailed 15-25 [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-girls-take-down-taft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK HANDLES HUSKIES</title>
		<link>http://www.clarkcougarsports.com/clark-handles-huskies/</link>
		<comments>http://www.clarkcougarsports.com/clark-handles-huskies/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:58:12 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Katy Baum]]></category>
		<category><![CDATA[Kirsten Kramer]]></category>
		<category><![CDATA[Kristen Lye]]></category>
		<category><![CDATA[Trei Torain]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6387</guid>
		<description><![CDATA[Clark girls beat Holmes in hoops 50-35.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-handles-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN GIVING SPIRIT, COUGARS GIVE BRONCOS &#8220;L&#8221;</title>
		<link>http://www.clarkcougarsports.com/6366/</link>
		<comments>http://www.clarkcougarsports.com/6366/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:50:33 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6366</guid>
		<description><![CDATA[A match up between &#8220;top teams&#8221; #25 Texas/#5 Express News Clark Cougars varsity basketball team and #6 Express News brandees (or Brandeis if you want to get technical&#8230;) turned more into an exhibition and a great practice for the Cougars as Clark easily defeated the my little ponies (or Broncos) 62-38 at Paul Taylor.  Clark [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/6366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEREZ ON POINT, CLARK VS. BRANDEES</title>
		<link>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/</link>
		<comments>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:09:28 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6361</guid>
		<description><![CDATA[Yes, we know it&#8217;s misspelled.  Call it a sign of disrespect. Adam Perez, featured in this week&#8217;s Express News, and the rest of the Clark Cougars (#25 Texas, #5 Express News) face the brandees (#6 Express News) my little ponies tonight at Paul Taylor in their district opener.  Clark (11-4) is coming off a close [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/perez-on-point-clark-vs-brandees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

