<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Cougar Sports</title>
	<atom:link href="http://www.clarkcougarsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcougarsports.com</link>
	<description>For fans of the Clark Cougars-San Antonio, Texas</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COUGAR SWEEP</title>
		<link>http://www.clarkcougarsports.com/cougar-sweep/</link>
		<comments>http://www.clarkcougarsports.com/cougar-sweep/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:55:14 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Blair Socha]]></category>
		<category><![CDATA[Carlos Sepulveda]]></category>
		<category><![CDATA[Chloe Tevino]]></category>
		<category><![CDATA[Donna Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6470</guid>
		<description><![CDATA[Both Clark varsity basketball teams and soccer teams were victorious in their games in district play. Perhaps the most dramatic win came as the boys basketball team was down by 2 points with :01 left in their overtime game with Holmes.  Adam Perez floated a three pointer over the Huskie defense to give the Cougars [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougar-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCCER TAKES ON WARREN</title>
		<link>http://www.clarkcougarsports.com/soccer-takes-on-warren/</link>
		<comments>http://www.clarkcougarsports.com/soccer-takes-on-warren/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:18 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Alyssa Jacobs]]></category>
		<category><![CDATA[Andrea Romero]]></category>
		<category><![CDATA[Bridget Sumner.]]></category>
		<category><![CDATA[Chris Miller]]></category>
		<category><![CDATA[Chris Pantaleon]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6467</guid>
		<description><![CDATA[Clark soccer returns to the field today following a big win for the girls over Jay on Tuesday and a heartbreaking loss for the boys. The Clark girls beat Jay 3-0 with goals from Andrea Romero, Alyssa Jacobs and Bridget Sumner &#8211; all in the second half. The win brings their district record to 1-2-1. [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/soccer-takes-on-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGNING DAY 2012</title>
		<link>http://www.clarkcougarsports.com/signing-day-2012/</link>
		<comments>http://www.clarkcougarsports.com/signing-day-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:20:29 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Brandon Yates]]></category>
		<category><![CDATA[Briana Saldana]]></category>
		<category><![CDATA[Concordia University]]></category>
		<category><![CDATA[Incarnate Word University]]></category>
		<category><![CDATA[Josh Kern]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6460</guid>
		<description><![CDATA[Three varsity Clark Cougar student athletes committed to play at the next level at the 2012 Signing Day ceremonies at Clark High School.  QB Josh Kern and WR Brandon Yates from football and Briana Saldaña from soccer all made their college plans official in front of coaches, family and friends. Josh Kern, recruited early on [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/signing-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARK SWIMMERS MAKE BIG SPLASH AT DISTRICT</title>
		<link>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/</link>
		<comments>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:20:47 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Swimming and Diving]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6451</guid>
		<description><![CDATA[At the District 27-5A meet, Clark Cougar varsity swimmers garnered several honors. On the girls side, 2nd in the 200 yd. freestyle relay and 3rd place in the 200 medley relay went to the team of Coral Crouch, Lauren Cartee, Marielle Rominger, and Alexandra Green. Alexandra Green placed 4th in the 100 yd. freestyle and [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/clark-swimmers-make-big-splash-at-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUGARS TOO MUCH FOR BRONCOS</title>
		<link>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/</link>
		<comments>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:41:01 +0000</pubDate>
		<dc:creator>envisionfilmvideo.com</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6446</guid>
		<description><![CDATA[Fighting a tough wind and a pesky Brandeis team, the Clark Cougar varsity boys soccer squad won 2-0 in the district match.  Jair Rodriguez scored with 4 minutes gone in the 2nd half and Manuel Garcia with 16 minutes left in the game to seal the victory. In the first half, the Cougars pounded the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougars-too-much-for-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASKETBALL: CLARK GIRLS WIN AGAIN</title>
		<link>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/</link>
		<comments>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:14:21 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[Alejandra Esparza]]></category>
		<category><![CDATA[Ashley Salinas]]></category>
		<category><![CDATA[Cal Harr]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Travis Matthews]]></category>
		<category><![CDATA[Trei Torain]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6437</guid>
		<description><![CDATA[Clark girls basketball beats Warren 49-44 to move into a tie for 4th place in district.]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/basketball-clark-girls-win-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOCCER ROCKIN&#8217;</title>
		<link>http://www.clarkcougarsports.com/soccer-rockin/</link>
		<comments>http://www.clarkcougarsports.com/soccer-rockin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:52:09 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Alyssa Jacobs]]></category>
		<category><![CDATA[Blair Socha]]></category>
		<category><![CDATA[Briana Saldana]]></category>
		<category><![CDATA[Carlos Sepulveda]]></category>
		<category><![CDATA[Jair Rodriguez]]></category>
		<category><![CDATA[Vinnie Guerrero]]></category>
		<category><![CDATA[Yamil Alvarado]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6435</guid>
		<description><![CDATA[Clark boys soccer notched another district win on Tuesday, beating Marshall 4-0. Goals came from the feet of Jair Rodriguez, Vinnie Guerrero and Yamil Alvarado who had two &#8211; Carlos Sepulveda had two assists. This follows a weekend of tournament play in Boerne&#8217;s Hill Country Shoot Out where they beat Lee and Boerne Champion and [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/soccer-rockin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG GAMES FOR CLARK BASKETBALL</title>
		<link>http://www.clarkcougarsports.com/big-games-for-clark-basketball/</link>
		<comments>http://www.clarkcougarsports.com/big-games-for-clark-basketball/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:44:52 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Alejandra Esparza]]></category>
		<category><![CDATA[Ashley Salinas]]></category>
		<category><![CDATA[Donna Matthews]]></category>
		<category><![CDATA[Hannah Garcia]]></category>
		<category><![CDATA[Katy Baum]]></category>
		<category><![CDATA[Kirsten Kramer]]></category>
		<category><![CDATA[Kristen Lye]]></category>
		<category><![CDATA[Lindsay Lyda]]></category>
		<category><![CDATA[Sam Beimer]]></category>
		<category><![CDATA[Sarah Flournoy]]></category>
		<category><![CDATA[Trei Torain]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6431</guid>
		<description><![CDATA[As the district season winds down Clark&#8217;s boys and girls basketball teams continue fighting through a tough 27-5A. Kudos to the girls for a huge victory over Jay late last week 65-63. Kristen Lye and Donna Matthews each had 13 points and Kirsten Kramer had 12, but it was a full team effort with 11 [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/big-games-for-clark-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCCER OPENS DISTRICT</title>
		<link>http://www.clarkcougarsports.com/soccer-opens-district/</link>
		<comments>http://www.clarkcougarsports.com/soccer-opens-district/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:42:50 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Carlos Sepulveda]]></category>
		<category><![CDATA[Chloe Trevino]]></category>
		<category><![CDATA[Jair Rodriguez]]></category>
		<category><![CDATA[Lexi Platz]]></category>
		<category><![CDATA[Manual Garcia]]></category>
		<category><![CDATA[Vinnie Guerrero]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6429</guid>
		<description><![CDATA[Clark girls and boys soccer got district play underway early with a match up against Taft. The boys came out strong with a 4-0 thrashing of the Raiders &#8211; three of the four goals came in the first half. Scoring for the Coogs were Jair Rodriguez, Vinnie Guerrero, Carlos Sepulveda and Manual Garcia. Guerrero had [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/soccer-opens-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUGARS BACK IN WIN COLUMN</title>
		<link>http://www.clarkcougarsports.com/cougars-back-in-win-column/</link>
		<comments>http://www.clarkcougarsports.com/cougars-back-in-win-column/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:24:54 +0000</pubDate>
		<dc:creator>Fan4Clark</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Adam Perez]]></category>
		<category><![CDATA[John Chapman]]></category>
		<category><![CDATA[Travis Matthews]]></category>

		<guid isPermaLink="false">http://www.clarkcougarsports.com/?p=6426</guid>
		<description><![CDATA[After a tough loss to Brandeis on Tuesday night Clark got back on track with a 51-42 win over Jay on Friday.  Adam Perez led the Coogs with 18 points while Travis Matthews and John Chapman each had 9. Clark is in 2nd place in a tight district race, just a game back from the [...]]]></description>
		<wfw:commentRss>http://www.clarkcougarsports.com/cougars-back-in-win-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

